Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||||
Total stock-based compensation | $ 701 | $ 970 | $ 3,743 | $ 1,905 |
Service-based restricted stock awards [Member] | ||||
Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||||
Total stock-based compensation | 2,656 | 970 | 3,938 | 1,905 |
Performance-based restricted stock awards [Member] | ||||
Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||||
Total stock-based compensation | $ (1,955) | $ (195) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|