Restricted Common Stock, Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of recognized stock-based compensation - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Restricted Common Stock, Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||||
Total stock-based compensation | $ 3,561 | $ 36,023 | $ 7,304 | $ 37,928 |
Service-based restricted stock awards [Member] | ||||
Restricted Common Stock, Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||||
Total stock-based compensation | 1,918 | 1,518 | 5,856 | 3,423 |
Performance-based restricted stock awards [Member] | ||||
Restricted Common Stock, Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||||
Total stock-based compensation | $ 1,643 | $ 34,505 | $ 1,448 | $ 34,505 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|