Segment Information (Details) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Segment Information (Details) [Line Items] | ||||
Mining revenue percentage | 10.00% | 10.00% | 10.00% | 10.00% |
Whinstone Facility [Member] | ||||
Segment Information (Details) [Line Items] | ||||
Mining revenue percentage | 98.00% | 71.00% | ||
Coinmint facility [Member] | ||||
Segment Information (Details) [Line Items] | ||||
Mining revenue percentage | 2.00% | 29.00% |
X | ||||||||||
- Definition Percentage of mining revenue. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|