Annual report pursuant to Section 13 and 15(d)

Restatement of Previously Issued Financial Statements - Consolidated Statements of Operations (Details)

v3.22.4
Restatement of Previously Issued Financial Statements - Consolidated Statements of Operations (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Sep. 30, 2022
Jun. 30, 2022
Mar. 31, 2022
Sep. 30, 2021
Jun. 30, 2021
Mar. 31, 2021
Jun. 30, 2022
Jun. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Error Corrections and Prior Period Adjustments Restatement [Line Items]                          
Impairment of Bitcoin $ 3,021 $ 101,419 $ 25,870 $ 6,692 $ 17,835 $ 2,374 $ 127,289 $ 20,209 $ 130,310 $ 26,901 $ 147,365 $ 43,973 $ 3,595
Realized gain on sale/exchange of Bitcoin (3,109) (15,260) (9,665) (65) (29)   (24,925) (29) (28,034) (94) (30,346) (253) (6,350)
Total costs and expenses 82,167 426,185 40,929 75,647 39,798 18,216 467,114 58,014 549,281 133,661 771,872 243,113 27,625
Operating loss (35,877) (353,238) 38,858 (10,839) (5,450) 4,981 (314,380) (469) (350,257) (11,308) (512,701) (29,870) (15,544)
Net loss before taxes (35,387) (359,758) 36,890 (22,035) 22,739 5,156 (322,868) 27,895 (358,255) 5,860 (521,302) (15,183) (14,107)
Net loss     36,578     5,156 (316,981) 24,165 (349,640) 2,130 (509,553) (15,437) (14,107)
Net income (loss) $ (32,435) $ (353,559) $ 36,578 $ (22,035) $ 19,009 $ 5,156 $ (316,981) $ 24,165 $ (349,416) $ 2,130 $ (509,553) $ (15,437) $ (14,114)
Basic net loss per share (in Dollars per share) $ (0.21) $ (2.71) $ 0.31 $ (0.23) $ 0.21 $ 0.06 $ (2.56) $ 0.28 $ (2.61) $ 0.02 $ (3.65) $ (0.17) $ (0.34)
Diluted net loss per share (in Dollars per share) $ (0.21) $ (2.71) $ 0.31 $ (0.23) $ 0.21 $ 0.06 $ (2.56) $ 0.28 $ (2.61) $ 0.02 $ (3.66) $ (0.17) $ (0.33)
As Previously Reported                          
Error Corrections and Prior Period Adjustments Restatement [Line Items]                          
Impairment of Bitcoin $ 5,900 $ 99,787 $ 26,390   $ 17,507   $ 126,177 $ 17,507 $ 132,077 $ 17,507   $ 36,462 $ 989
Realized gain on sale/exchange of Bitcoin (1,854) (14,353) (9,236) $ (65) (29)   (23,589) (29) (25,443) (94)     (5,184)
Total costs and expenses 86,301 425,460 41,878 68,955 39,470 $ 15,842 467,338 55,312 553,639 124,267   235,602 26,214
Operating loss (40,011) (352,513) 37,909 (4,147) (5,122) 7,355 (314,604) 2,233 (354,615) (1,914)   (22,359) (14,133)
Net loss before taxes (39,521) (359,033) 35,941 (15,343) 23,067 7,530 (323,092) 30,597 (362,613) 15,254   (7,672) (12,667)
Net loss     35,629     7,530 (317,205) 26,867 (353,774) 11,524   (7,926) (12,667)
Net income (loss) $ (36,569) $ (352,834) $ 35,629 $ (15,343) $ 19,337 $ 7,530 $ (317,205) $ 26,867 $ (353,774) $ 11,524   $ (7,926) $ (12,674)
Basic net loss per share (in Dollars per share) $ (0.24) $ (2.71) $ 0.30 $ (0.16) $ 0.22 $ 0.09 $ (2.56) $ 0.31 $ (2.64) $ 0.13   $ (0.08) $ (0.30)
Diluted net loss per share (in Dollars per share) $ (0.24) $ (2.71) $ 0.30 $ (0.16) $ 0.22 $ 0.09 $ (2.56) $ 0.31 $ (2.64) $ 0.13   $ (0.08) $ (0.30)
Adjustment                          
Error Corrections and Prior Period Adjustments Restatement [Line Items]                          
Impairment of Bitcoin                       $ 7,511 $ 2,606
Realized gain on sale/exchange of Bitcoin                         (1,166)
Total costs and expenses                       7,511 1,411
Operating loss                       (7,511) (1,411)
Net loss before taxes                       (7,511) (1,440)
Net loss                       (7,511) (1,440)
Net income (loss)                       $ (7,511) $ (1,440)
Basic net loss per share (in Dollars per share)                       $ (0.09) $ (0.04)
Diluted net loss per share (in Dollars per share)                       $ (0.09) $ (0.04)