Stock-Based Compensation - Schedule of Recognized Stock-based Compensation (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Restricted Common Stock, Stock Options, Restricted Stock Units ("RSUs") and Warrants (Details) - Schedule of Recognized Stock-based Compensation [Line Items] | |||
Total stock-based compensation | $ 24,555 | $ 68,491 | $ 3,407 |
Performance RSU [Member] | |||
Restricted Common Stock, Stock Options, Restricted Stock Units ("RSUs") and Warrants (Details) - Schedule of Recognized Stock-based Compensation [Line Items] | |||
Total stock-based compensation | 16,444 | 63,556 | |
Service Based R S A s [Member] | |||
Restricted Common Stock, Stock Options, Restricted Stock Units ("RSUs") and Warrants (Details) - Schedule of Recognized Stock-based Compensation [Line Items] | |||
Total stock-based compensation | $ 8,111 | $ 4,935 | $ 3,407 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|