Restatement of Previously Issued Interim Condensed Consolidated Financial Statements - Restated Condensed Consolidated Balance Sheets (Details) - USD ($) $ in Thousands |
Dec. 31, 2022 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Current assets | ||||||||||
Cash and cash equivalents | $ 230,328 | $ 254,974 | $ 270,483 | $ 113,581 | $ 312,315 | $ 57,880 | $ 147,183 | $ 241,012 | ||
Accounts receivable, net | 26,932 | 17,385 | 16,091 | 16,019 | 15,398 | 3,632 | 27 | |||
Costs and estimated earnings in excess of billings | 19,743 | 15,119 | 13,779 | 11,058 | 9,862 | |||||
Prepaid expenses and other current assets | 32,661 | 22,100 | 12,999 | 20,958 | 7,135 | 1,552 | 1,060 | 629 | ||
Bitcoin | 109,420 | 120,558 | 117,847 | 181,632 | 150,593 | 91,479 | 44,112 | 30,753 | $ 10,186 | |
Future power credits, current portion | 24,297 | 39,996 | 54,477 | 79,261 | 58,481 | |||||
Investments in marketable equity securities, at fair value | 2,170 | 2,028 | 9,193 | 10,804 | 13,647 | 24,799 | ||||
Total current assets | 443,381 | 472,302 | 487,704 | 431,702 | 564,588 | 168,190 | 217,181 | 272,394 | ||
Property and equipment, net | 692,555 | 650,191 | 424,744 | 338,632 | 276,480 | 214,251 | 142,315 | 28,306 | ||
Deposits | 42,433 | 178,502 | 363,010 | 330,360 | 266,170 | 94,416 | 78,861 | 70,730 | ||
Finite-lived intangible assets, net | 21,477 | 13,017 | 13,371 | 13,723 | 14,162 | 84,807 | 89,713 | 351 | ||
Goodwill | 335,648 | 335,563 | 253,737 | 253,909 | ||||||
Derivative asset | 97,497 | 112,944 | 130,693 | 69,762 | 26,079 | 37,773 | 30,360 | |||
Operating lease right-of-use assets | 21,673 | 21,763 | 21,166 | 21,616 | 13,189 | 6,692 | 6,440 | |||
Future power credits, less current portion | 638 | 25,447 | 83,397 | 83,138 | ||||||
Other long-term assets | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | ||
Total assets | 1,319,964 | 1,449,029 | 1,440,998 | 1,541,753 | 1,521,988 | 943,573 | 902,227 | 372,091 | ||
Current liabilities | ||||||||||
Accounts payable | 18,445 | 12,664 | 18,761 | 11,269 | 20,037 | 14,651 | 28,607 | 2,904 | ||
Billings in excess of costs and estimated earnings | 8,446 | 11,229 | 6,389 | 4,963 | 5,264 | |||||
Accrued expenses | 65,464 | 38,915 | 16,771 | 16,430 | 22,071 | 7,252 | 4,464 | 4,432 | ||
Deferred revenue, current portion | 2,882 | 2,555 | 2,651 | 2,747 | 2,843 | 2,546 | 2,724 | 97 | ||
Contingent consideration liability - future power credits, current portion | 24,297 | 39,996 | 54,477 | 79,261 | 58,481 | |||||
Operating lease liability, current portion | 2,009 | 1,699 | 1,518 | 1,507 | 1,182 | 1,125 | 1,680 | |||
Total current liabilities | 121,543 | 107,058 | 100,567 | 116,177 | 109,878 | 25,574 | 37,475 | 7,433 | ||
Deferred revenue, less current portion | 17,869 | 18,364 | 18,851 | 19,328 | 19,796 | 20,256 | 20,789 | 655 | ||
Operating lease liability, less current portion | 20,242 | 20,510 | 19,968 | 20,346 | 12,257 | 7,254 | 6,620 | |||
Contingent consideration liability - future power credits, less current portion | 638 | 25,447 | 83,397 | 83,138 | ||||||
Deferred tax liability | 41,491 | 41,491 | ||||||||
Other long-term liabilities | 8,230 | 8,319 | 8,274 | 6,220 | 6,241 | 6,120 | 2,693 | |||
Total liabilities | 168,522 | 154,251 | 147,660 | 162,071 | 173,619 | 184,092 | 192,206 | 8,088 | ||
Stockholders' equity | ||||||||||
Preferred stock | ||||||||||
Common stock, no par value; 340,000,000 shares authorized; 167,751,112 and 116,748,472 shares issued and outstanding as of December 31, 2022 and December 31, 2021, respectively | 1,907,784 | 1,890,983 | 1,857,108 | 1,589,893 | 1,595,147 | 988,692 | 917,197 | 590,188 | ||
Accumulated deficit | (756,342) | (596,205) | (563,770) | (210,211) | (246,789) | (229,222) | (207,187) | (226,196) | ||
Total stockholders' equity | 1,151,442 | 1,294,778 | 1,293,338 | 1,379,682 | 1,348,369 | 759,481 | 710,021 | 364,003 | 275,631 | $ 26,235 |
Total liabilities and stockholders' equity | 1,319,964 | 1,449,029 | 1,440,998 | 1,541,753 | 1,521,988 | 943,573 | 902,227 | 372,091 | ||
2% Convertible Preferred Stock Series A [Member] | ||||||||||
Stockholders' equity | ||||||||||
Preferred stock | ||||||||||
0% Convertible Preferred Stock Series B [Member] | ||||||||||
Stockholders' equity | ||||||||||
Preferred stock | 11 | 11 | 11 | 11 | ||||||
As Previously Reported | ||||||||||
Current assets | ||||||||||
Cash and cash equivalents | 254,974 | 270,483 | 113,581 | 57,880 | 147,183 | 241,012 | ||||
Accounts receivable, net | 17,385 | 16,091 | 16,019 | 3,632 | 27 | |||||
Costs and estimated earnings in excess of billings | 15,119 | 13,779 | 11,058 | |||||||
Prepaid expenses and other current assets | 22,100 | 12,999 | 20,958 | 1,552 | 1,060 | 629 | ||||
Bitcoin | 125,151 | 126,574 | 189,634 | 159,544 | 102,313 | 48,254 | 34,567 | |||
Future power credits, current portion | 39,996 | 54,477 | 79,261 | |||||||
Investments in marketable equity securities, at fair value | 2,170 | 2,028 | 9,193 | 13,647 | 24,799 | |||||
Total current assets | 476,895 | 496,431 | 439,704 | 573,539 | 179,024 | 221,323 | 276,208 | |||
Property and equipment, net | 650,191 | 424,744 | 338,632 | 214,251 | 142,315 | 28,306 | ||||
Deposits | 178,502 | 363,010 | 330,360 | 94,416 | 78,861 | 70,730 | ||||
Finite-lived intangible assets, net | 13,017 | 13,371 | 13,723 | 84,807 | 89,713 | 351 | ||||
Goodwill | 335,648 | 253,737 | 253,909 | |||||||
Derivative asset | 112,944 | 130,693 | 69,762 | 37,773 | 30,360 | |||||
Operating lease right-of-use assets | 21,763 | 21,166 | 21,616 | 6,692 | 6,440 | |||||
Future power credits, less current portion | 83,397 | 83,138 | ||||||||
Other long-term assets | 310 | 310 | 310 | 310 | 310 | 310 | ||||
Total assets | 1,453,622 | 1,449,725 | 1,549,755 | 1,530,939 | 954,407 | 906,369 | 375,905 | |||
Current liabilities | ||||||||||
Accounts payable | 12,664 | 18,761 | 11,269 | 14,651 | 28,607 | 2,904 | ||||
Billings in excess of costs and estimated earnings | 11,229 | 6,389 | 4,963 | |||||||
Accrued expenses | 38,915 | 16,771 | 16,430 | 7,252 | 4,464 | 4,432 | ||||
Deferred revenue, current portion | 2,555 | 2,651 | 2,747 | 2,546 | 2,724 | 97 | ||||
Contingent consideration liability - future power credits, current portion | 39,996 | 54,477 | 79,261 | |||||||
Operating lease liability, current portion | 1,699 | 1,518 | 1,507 | 1,125 | 1,680 | |||||
Total current liabilities | 107,058 | 100,567 | 116,177 | 25,574 | 37,475 | 7,433 | ||||
Deferred revenue, less current portion | 18,364 | 18,851 | 19,328 | 20,256 | 20,789 | 655 | ||||
Operating lease liability, less current portion | 20,510 | 19,968 | 20,346 | 7,254 | 6,620 | |||||
Contingent consideration liability - future power credits, less current portion | 83,397 | 83,138 | ||||||||
Deferred tax liability | 41,491 | 41,491 | ||||||||
Other long-term liabilities | 8,319 | 8,274 | 6,220 | 6,120 | 2,693 | |||||
Total liabilities | 154,251 | 147,660 | 162,071 | 184,092 | 192,206 | 8,088 | ||||
Stockholders' equity | ||||||||||
Common stock, no par value; 340,000,000 shares authorized; 167,751,112 and 116,748,472 shares issued and outstanding as of December 31, 2022 and December 31, 2021, respectively | 1,890,983 | 1,857,108 | 1,589,893 | 988,692 | 917,197 | 590,188 | ||||
Accumulated deficit | (591,612) | (555,043) | (202,209) | (237,838) | (218,388) | (203,045) | (222,382) | |||
Total stockholders' equity | 1,299,371 | 1,302,065 | 1,387,684 | 1,357,320 | 770,315 | 714,163 | 367,817 | $ 277,071 | ||
Total liabilities and stockholders' equity | 1,453,622 | 1,449,725 | 1,549,755 | $ 1,530,939 | 954,407 | 906,369 | 375,905 | |||
As Previously Reported | 0% Convertible Preferred Stock Series B [Member] | ||||||||||
Stockholders' equity | ||||||||||
Preferred stock | 11 | 11 | 11 | |||||||
Adjustment | Impairment of Bitcoin | ||||||||||
Current assets | ||||||||||
Bitcoin | (4,593) | (8,727) | (8,002) | (10,834) | (4,142) | (3,814) | ||||
Total current assets | (4,593) | (8,727) | (8,002) | (10,834) | (4,142) | (3,814) | ||||
Total assets | (4,593) | (8,727) | (8,002) | (10,834) | (4,142) | (3,814) | ||||
Stockholders' equity | ||||||||||
Accumulated deficit | (4,593) | (8,727) | (8,002) | (10,834) | (4,142) | (3,814) | ||||
Total stockholders' equity | (4,593) | (8,727) | (8,002) | (10,834) | (4,142) | (3,814) | ||||
Total liabilities and stockholders' equity | $ (4,593) | $ (8,727) | $ (8,002) | $ (10,834) | $ (4,142) | $ (3,814) |
X | ||||||||||
- Definition Current portion of billings in excess of costs and estimated earnings. No definition available.
|
X | ||||||||||
- Definition Contingent Consideration Liability Future Power Credits. No definition available.
|
X | ||||||||||
- Definition Contingent consideration liability - future power credits, current portion. No definition available.
|
X | ||||||||||
- Definition Current portion of costs and estimated earnings in excess of billings. No definition available.
|
X | ||||||||||
- Definition Cryptocurrencies classified as current. No definition available.
|
X | ||||||||||
- Definition Future Power Credits Current. No definition available.
|
X | ||||||||||
- Definition Future Power Credits Non Current. No definition available.
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received that are used in an entity's business. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of obligations incurred and payable, pertaining to costs that are statutory in nature, are incurred on contractual obligations, or accumulate over time and for which invoices have not yet been received or will not be rendered. Examples include taxes, interest, rent and utilities. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, after deferred tax asset, of deferred tax liability attributable to taxable differences with jurisdictional netting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of deferred income and obligation to transfer product and service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of deferred income and obligation to transfer product and service to customer for which consideration has been received or is receivable, classified as noncurrent. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Fair value, after the effects of master netting arrangements, of a financial asset or other contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset, expected to be settled after one year or the normal operating cycle, if longer. Includes assets not subject to a master netting arrangement and not elected to be offset. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security, classified as current. No definition available.
|
X | ||||||||||
- Definition Present value of lessee's discounted obligation for lease payments from operating lease, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Present value of lessee's discounted obligation for lease payments from operating lease, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due after one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of long-term investments classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable preferred shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for costs that provide economic benefits in future periods, and amount of other assets that are expected to be realized or consumed within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of amounts paid in advance for expenses which will be charged against earnings in periods after one year or beyond the operating cycle, if longer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|