Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||
Total stock-based compensation | $ 3,042 | $ 936 |
Service-based restricted stock awards [Member] | ||
Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||
Total stock-based compensation | 1,282 | 936 |
Performance-based RSU [Member] | ||
Restricted Common Stock, Stock Options, Restricted Stock Units (“RSUs”) and Warrants (Details) - Schedule of recognized stock-based compensation [Line Items] | ||
Total stock-based compensation | $ 1,760 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|