Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations

v2.4.0.8
Statements of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Statements of Operations [Abstract]        
Sales $ 36,296 $ 56,068 $ 88,024 $ 56,068
Cost of sales 12,391 21,230 44,298 21,230
Gross profit 23,905 34,838 43,726 34,838
Other revenue - fee 24,175 21,708 71,524 61,612
Operating expenses:        
Selling, general and administrative 1,473,301 1,322,976 5,042,462 4,105,261
Research and development 1,119,315 1,806,373 3,121,760 5,018,868
Total operating expenses 2,592,616 3,129,349 8,164,222 9,124,129
Operating loss (2,544,536) (3,072,803) (8,048,972) (9,027,679)
Other income (expense):        
Interest expense (27,188) (31,897) (89,746) (106,703)
Investment (loss) income 4,343 7,138 32,169 39,379
Other income 34,000 25,472 34,000 76,125
Total other income (expense) 11,155 713 (23,577) 8,801
Net loss $ (2,533,381) $ (3,072,090) $ (8,072,549) $ (9,018,878)
Basic and diluted net loss per share (Note 1) $ (0.08) $ (0.14) $ (0.29) $ (0.58)
Basic and diluted weighted average number of shares outstanding (Note 1) 30,990,029 21,454,380 27,838,257 15,430,570